Growth & Acquisition Channels
Strategic channels to reach 1M+ users with optimized CAC
Referrals
30%
Expected 5-year acquisition
0
CAC: ₹200
Digital Ads
25%
Expected 5-year acquisition
0
CAC: ₹450
Influencers
15%
Expected 5-year acquisition
0
CAC: ₹300
Channel Details
Complete breakdown of all acquisition channels - Click headers to sort
Channel | Users (5Yrs) | Share % | Avg CAC (₹) |
|---|---|---|---|
Referrals | 300,000 | 30% | ₹200 |
Digital Ads | 250,000 | 25% | ₹450 |
Influencers | 150,000 | 15% | ₹300 |
SEO + Content | 100,000 | 10% | ₹250 |
Colleges | 50,000 | 5% | ₹300 |
Offline Marketing | 50,000 | 5% | ₹1200 |
Partnerships | 50,000 | 5% | ₹500 |
Events/Webinars | 30,000 | 3% | ₹400 |
PR Coverage | 20,000 | 2% | ₹600 |
Expected Users by Channel (5 Years)
Total user acquisition across all channels
Channel Distribution
Percentage share of each acquisition channel