Budget Allocation Strategy
₹36.65 Cr total investment over 5 years
Total Budget
₹0 Cr
5-year investment
Average CAC
₹0
Cost per acquisition
ROI Target
0+
Users acquired
Detailed Budget Breakdown
Channel-wise budget allocation and expected CAC - Click headers to sort
Channel | 5-Year Budget | CAC (₹) | Budget % |
|---|---|---|---|
Digital Ads | ₹11.25 Cr | ₹450 | 30.7% |
Offline Marketing | ₹6 Cr | ₹1200 | 16.4% |
Referrals | ₹6 Cr | ₹200 | 16.4% |
Influencers | ₹4.5 Cr | ₹300 | 12.3% |
SEO/Content | ₹2.5 Cr | ₹250 | 6.8% |
Partnerships | ₹2.5 Cr | ₹500 | 6.8% |
Colleges | ₹1.5 Cr | ₹300 | 4.1% |
Events | ₹1.2 Cr | ₹400 | 3.3% |
PR | ₹1.2 Cr | ₹600 | 3.3% |
| Total | ₹36.650000000000006 Cr | ₹367 (avg) | 100% |
Budget Allocation by Channel
5-year budget distribution across acquisition channels
Yearly Budget & CAC Trend
Budget allocation and CAC optimization over time